Page 1

                  Forest City Cross Country Invitational
                  Cross Country Races  - Frosh/Soph Boys
                  ============  2.50 Miles  ============
      Rockford               September 16, 2006             9:40 A.M.

Place No.  Name                      School           Time    Pace
===== ==== ========================= ================ ======= =====
    1   89 WILLIAM O'MALLEY          BOYLAN           14:11.2  5:41
    2  185 KEVIN JACOBS              HONONEGAH        14:25.3  5:47
    3  655 ERIC RODGRIGUEZ           WHEELING         14:41.5  5:53
    4  179 MATT BRINKMEIER           HONONEGAH        14:44.2  5:54
    5  308 JASON HUTCHESON           HARLEM           14:49.9  5:56
    6   11 CODY LASEMAN              BELVIDERE        14:52.2  5:57
    7  300 CHRIS BEHLING             HARLEM           15:01.7  6:01
    8  244 DEVAN DELORME             JEFFERSON        15:14.9  6:06
    9  311 MATT O'ROURKE             HARLEM           15:17.8  6:08
   10  184 JORDAN BREESE             HONONEGAH        15:18.7  6:08
   11  187 JACOB SCHOFF              HONONEGAH        15:19.5  6:08
   12   19 JORDAN KREMERR            BELVIDERE        15:20.3  6:09
   13  304 NATHANIEL DUFOE           HARLEM           15:21.3  6:09
   14   88 GREG O'HARA               BOYLAN           15:27.1  6:11
   15  656 ROB MEIER                 WHEELING         15:32.3  6:13
   16  181 ANDY SCHUCK               HONONEGAH        15:33.6  6:14
   17  245 TYLER WINGER              JEFFERSON        15:35.6  6:15
   18  303 SHADLY DIAB               HARLEM           15:36.6  6:15
   19   20 JON OLVERA                BELVIDERE        15:43.0  6:18
   20  239 ANDREW BROWN              JEFFERSON        15:48.5  6:20
   21  340 MATTHEW MAGGIO            GUILFORD         15:57.9  6:24
   22   13 CODY SHAMBO               BELVIDERE        16:04.5  6:26
   23  653 HENRY KIRBY               WHEELING         16:05.3  6:27
   24   87 PATRICK O'GRADY           BOYLAN           16:10.7  6:29
   25  657 VICTOR GONZALEZ           WHEELING         16:15.9  6:31
   26   14 JAN CARDENAS              BELVIDERE        16:21.5  6:33
   27  275 TAYLOR HAEFELE            AUBURN           16:23.5  6:34
   28  246 ARNOLD SYPHOMMARATH       JEFFERSON        16:25.4  6:35
   29  336 SAM LENZ                  GUILFORD         16:26.6  6:35
   30  180 CHASE PRIEVE              HONONEGAH        16:27.6  6:36
   31  240 MIKE NUNEZ                JEFFERSON        16:29.7  6:36
   32  310 TJ KRAGENBRINK            HARLEM           16:32.2  6:37
   33  593 JAKE GOHLKE               STOUGHTON        16:36.6  6:39
   34   36 ERNIE FERNANDEZ           BELVIDERE        16:37.5  6:39
   35  342 PAUL NIERZWICKI           GUILFORD         16:38.7  6:40
   36   71 DAVID BOHN                BOYLAN           16:39.9  6:40
   37  471 ANDREW THOMAS             BELOIT MEMORIAL  16:40.7  6:41
   38  238 ANGEL DUFOE               JEFFERSON        16:44.3  6:42
   39  269 MARK SAUL                 AUBURN           16:45.3  6:43
   40  654 MIKE LAFFEY               WHEELING         16:50.2  6:45
   41   70 RYAN BERNSTEN             BOYLAN           16:56.2  6:47
   42  469 CURTIS HARTLEY            BELOIT MEMORIAL  16:59.2  6:48
   43   17 SCOTT SCHMELING           BELVIDERE        17:03.4  6:50
   44  338 PHILIP LODUHA             GUILFORD         17:10.4  6:53
   45  339 KYLE LUNDIN               GUILFORD         17:15.2  6:55
   46   84 MICHAEL MCGARRY           BOYLAN           17:16.8  6:55
   47  126 DERRIEL GOMEZ             EAST             17:19.0  6:56
   48  186 MATT ROHRER               HONONEGAH        17:20.9  6:57
   49  330 MICHAEL ANDREWS           GUILFORD         17:23.0  6:58
   50  273 KEVIN MEULLER             AUBURN           17:24.0  6:58

                                                                      Page 2

                  Forest City Cross Country Invitational
                  Cross Country Races  - Frosh/Soph Boys
                  ============  2.50 Miles  ============
      Rockford               September 16, 2006             9:40 A.M.

Place No.  Name                      School           Time    Pace
===== ==== ========================= ================ ======= =====
   51  247 CESAR ALFARO              JEFFERSON        17:25.0  6:58
   52  354 VANTELE TURNER            EAST             17:33.1  7:02
   53  270 CALEB WESTHOLDER          AUBURN           17:34.2  7:02
   54  601 ERIC SAWYERS              STOUGHTON        17:35.3  7:03
   55  333 SEAN COPELAND             GUILFORD         17:37.1  7:03
   56  267 PETER JOHNSON             AUBURN           17:38.1  7:04
   57   75 MITCHELL FAULK            BOYLAN           17:42.0  7:05
   58  271 SKIP GRINNELL             AUBURN           17:50.1  7:09
   59  591 DREW EGAN                 STOUGHTON        17:50.9  7:09
   60  599 ALEX BROOKS               STOUGHTON        18:03.2  7:14
   61  556 DAN JOHNSON               DURAND           18:06.3  7:15
   62  274 NATE GIBBONS              AUBURN           18:07.1  7:15
   63  473 NICKI TREMAIN             BELOIT MEMORIAL  18:14.1  7:18
   64  598 DAN SCHIFERL              STOUGHTON        18:18.2  7:20
   65  600 SASHA COLLINS             STOUGHTON        18:19.2  7:20
   66  476 TREFANO EUELLS            BELOIT MEMORIAL  18:51.7  7:33
   67  366 DAMON HANSEN              SANDWICH         19:00.2  7:37
   68  607 TROY MEDLIN               SANDWICH         19:07.8  7:40
   69  658 LUKASZ LOS                WHEELING         19:08.8  7:40
   70  472 JAKE THORSON              BELOIT MEMORIAL  19:29.6  7:48
   71  687 ALEX HUNSBERGER           KEITH            19:38.0  7:52
   72  475 STEVE PARKER              BELOIT MEMORIAL  19:42.0  7:53
   73  689 MARLON DIXON              KEITH            19:48.7  7:56
   74  558 BEN WELTER                DURAND           20:16.5  8:07
   75  502 JOE REALZOLA              ST. EDWARD       20:18.3  8:08
   76  127 CORDERO FOSTER            EAST             20:19.4  8:08
   77  353 ALEX LEE                  EAST             20:20.5  8:09
   78  470 PETER MORELLO             BELOIT MEMORIAL  20:25.7  8:11
   79  555 MICAEL GROSS              DURAND           21:47.1  8:43
   80  686 JACK HALL                 KEITH            22:05.1  8:51
   81  358 WILLIAM BROWN             EAST             22:47.7  9:08
   82  688 NATE DWORECKI             KEITH            22:54.2  9:10
   83  553 PAUL BLUM                 DURAND           23:06.8  9:15